Combined HC\PH Driver Licence Register as at 00:05 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0153 | MCKAY Stuart Ashley | 18/06/2025 | 19/07/2025 | 18/07/2028 |
| JD0152 | MILLS Martin John | 04/07/2024 | 04/07/2024 | 03/07/2027 |
| JD0151 | BIXBY HARPER Clara | 03/07/2024 | 03/07/2024 | 02/07/2027 |
| JD0149 | CROOK Graham Leonard | 23/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0148 | FAJARDO-MARTINEZ Oscar John Servulo | 21/05/2024 | 21/05/2024 | 30/04/2027 |
| JD0147 | BROOKS Georgia | 11/04/2024 | 11/04/2024 | 31/03/2027 |
| JD0146 | MOULD Martin John | 08/04/2024 | 08/04/2024 | 07/04/2027 |
| JD0145 | STEER Deborah Louise | 05/03/2025 | 20/03/2025 | 19/03/2026 |
| JD0144 | BECK Jeremy | 03/02/2025 | 14/03/2025 | 13/03/2026 |
| JD0143 | STEVENS Melvyn | 27/02/2024 | 01/03/2024 | 28/02/2027 |

