Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0126 | JAMES Stacey | 02/09/2024 | 01/10/2024 | 30/09/2027 |
| JD0125 | GOODE Tony Richard | 31/10/2023 | 01/11/2023 | 31/10/2026 |
| JD0124 | RAI Amar Mohan | 03/02/2025 | 01/09/2023 | 31/08/2026 |
| JD0123 | MARRISON David Edward | 08/10/2025 | 01/02/2023 | 31/01/2026 |
| JD0122 | THOMPSON Timothy | 13/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0121 | MROWIEC Katarzyna Anna | 25/04/2023 | 01/05/2023 | 30/04/2026 |
| JD0120 | NICHOLS Kristian | 31/07/2024 | 01/09/2024 | 31/08/2027 |
| JD0119 | DOKSOZ Cem | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0118 | PANCHERZ Ricky Charles | 13/08/2025 | 01/09/2025 | 31/08/2028 |
| JD0117 | GIBBINS Charlotte Elizabeth | 06/10/2025 | 01/11/2025 | 31/10/2028 |

