Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0116 | WOOD Daryl Malcolm | 01/06/2023 | 01/06/2023 | 31/05/2026 |
| JD0115 | WINTER Matthew Luke | 27/03/2023 | 01/04/2023 | 31/03/2026 |
| JD0114 | SZPARA Marcin | 11/06/2025 | 01/07/2025 | 30/06/2028 |
| JD0112 | LAIRD Wendy | 19/05/2025 | 01/07/2025 | 30/06/2028 |
| JD0111 | KORASSERIL JAYAPRAKAS Soj | 07/10/2025 | 07/08/2023 | 31/07/2026 |
| JD0109 | CLEVERLEY Deana May | 29/09/2025 | 01/10/2025 | 30/09/2026 |
| JD0108 | BADAVI Aghil | 24/09/2025 | 01/07/2024 | 24/03/2026 |
| JD0107 | GOVIER Helen Meckalor May | 22/08/2023 | 01/09/2023 | 31/08/2026 |
| JD0105 | STONEMAN Beverley | 06/05/2025 | 01/07/2024 | 30/06/2027 |
| JD0103 | BROWN Maxine Ann | 26/09/2024 | 01/10/2024 | 30/09/2027 |

