Combined HC\PH Driver Licence Register as at 10:31 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0088 | COKER Janette | 04/06/2025 | 01/07/2025 | 30/06/2028 |
| JD0087 | NEBLEA Mihaela | 14/02/2024 | 01/03/2024 | 28/02/2027 |
| JD0086 | SCHOTEL Karl Richard | 29/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0085 | PAUL Arun | 11/11/2025 | 05/10/2023 | 30/09/2026 |
| JD0081 | CURTIS Paul | 28/05/2025 | 01/06/2025 | 31/05/2026 |
| JD0079 | DOBSON Andy | 16/07/2025 | 01/03/2024 | 28/02/2027 |
| JD0078 | CLIFT Beverley Yvonne | 16/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0077 | TREVELYAN Simon | 23/09/2025 | 01/07/2024 | 30/06/2027 |
| JD0076 | FAJARDO-MARTINEZ Benjamin | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0074 | LOOSEMORE Martin | 24/04/2024 | 01/05/2024 | 30/04/2027 |

