Combined HC\PH Driver Licence Register as at 20:54 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0073 | WOODWARD Laura | 22/02/2024 | 01/05/2023 | 30/04/2026 |
| JD0072 | KING Martin | 31/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0070 | WILLIAMS Mark Peter David | 19/06/2023 | 19/06/2023 | 31/05/2026 |
| JD0069 | BUCKLAND Alan Nigel | 30/01/2025 | 01/02/2025 | 31/01/2026 |
| JD0068 | SEWARD Roger Brian | 24/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0067 | KEKILLI Yildiray | 31/10/2023 | 01/11/2023 | 31/10/2026 |
| JD0066 | WESTERN Mandy Savannah Eloise | 25/06/2025 | 01/02/2023 | 31/01/2026 |
| JD0065 | PHILLIPS Daren John | 23/09/2025 | 01/06/2025 | 31/05/2028 |
| JD0062 | PLENTY Mark Anthony | 17/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0060 | COMER Shelley Margaret | 12/11/2025 | 01/12/2025 | 30/11/2026 |

