Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0068 | OY18 HKW | Dummy | 28/01/2025 | 01/02/2025 | 31/01/2026 | |
| HV0079 | CR12 REN | C P Rendell | 23/01/2025 | 01/02/2025 | 31/01/2026 | |
| HV0037 | T27 TJR | Dummy Operator | 27/01/2025 | 01/02/2025 | 31/01/2026 | |
| HV0008 | V333 VCL | Dummy Operator Ramin | Wheelchair Access | 28/01/2025 | 23/02/2025 | 22/02/2026 |
| HV0002 | DF68 TMZ | Dummy Operator | 17/02/2025 | 01/03/2025 | 28/02/2026 | |
| HV0026 | MC66 DGX | R T Taxis | 20/02/2025 | 01/03/2025 | 28/02/2026 | |
| HV0044 | SK10 CAB | Dummy Operator | 27/02/2025 | 01/03/2025 | 28/02/2026 | |
| HV0075 | MX17 VKG | Jolly Jaunts | 04/03/2025 | 01/03/2025 | 28/02/2026 | |
| HV0081 | MX17 VJY | Jolly Jaunts | 04/03/2025 | 01/03/2025 | 28/02/2026 | |
| HV0004 | LR68 FYF | A 2 B Taxis | 07/03/2025 | 05/03/2025 | 04/03/2026 |

