Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0232 | SD70 XUA | Dummy Operator - Paul Curtis | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| HV0038 | RR03 KDR | Castle Executive Travel | 15/12/2025 | 01/01/2026 | 31/12/2026 | |
| HV0010 | SY69 RNE | Dummy Operator | 15/12/2025 | 01/04/2025 | 31/03/2026 | |
| HV0033 | KU19 VHS | Chris Cars | 15/12/2025 | 01/01/2026 | 31/12/2026 | |
| HV0024 | BD18 ZZR | Dummy Operator | 27/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0231 | SJ16 POZ | Crediton Cars | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| HV0014 | MF70 MGJ | Frankies | 11/11/2025 | 08/12/2025 | 07/12/2026 | |
| HV0089 | EF13 ZXJ | Jolly Jaunts | 03/11/2025 | 01/11/2025 | 31/10/2026 | |
| HV0230 | KH16 DTY | Dummy Operator | 20/10/2025 | 01/11/2025 | 31/10/2026 | |
| HV0229 | BD21 CMX | Crediton Cars | 06/10/2025 | 06/10/2025 | 05/10/2026 |

