Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0026 | MC66 DGX | R T Taxis | 20/02/2025 | 01/03/2025 | 28/02/2026 | |
| HV0027 | EW19 LVM | Frankies | 25/04/2025 | 13/05/2025 | 12/05/2026 | |
| HV0028 | FG65 JXH | Liz Cabs | 14/04/2025 | 21/04/2025 | 20/04/2026 | |
| HV0029 | HN70 DKA | Arrow Cabs | 28/07/2025 | 04/08/2025 | 03/08/2026 | |
| HV0031 | CE20 DCV | Frankies | 20/03/2025 | 20/03/2025 | 19/03/2026 | |
| HV0032 | HN20 WME | Frankies | 24/03/2025 | 24/03/2025 | 23/03/2026 | |
| HV0033 | KU19 VHS | Chris Cars | 18/12/2024 | 01/01/2025 | 31/12/2025 | |
| HV0036 | FG72 GXA | Frankies | 10/03/2025 | 11/03/2025 | 10/03/2026 | |
| HV0037 | T27 TJR | Dummy Operator | 27/01/2025 | 01/02/2025 | 31/01/2026 | |
| HV0038 | RR03 KDR | Castle Executive Travel | 04/12/2024 | 01/01/2025 | 31/12/2025 |

