Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0027 | EW19 LVM | Frankies | 25/04/2025 | 13/05/2025 | 12/05/2026 | |
| HV0029 | HN70 DKA | Arrow Cabs | 28/07/2025 | 04/08/2025 | 03/08/2026 | |
| HV0031 | CE20 DCV | Frankies | 20/03/2025 | 20/03/2025 | 19/03/2026 | |
| HV0032 | HN20 WME | Frankies | 24/03/2025 | 24/03/2025 | 23/03/2026 | |
| HV0033 | KU19 VHS | Chris Cars | 15/12/2025 | 01/01/2026 | 31/12/2026 | |
| HV0036 | FG72 GXA | Frankies | 10/03/2025 | 11/03/2025 | 10/03/2026 | |
| HV0037 | T27 TJR | Dummy Operator | 27/01/2025 | 01/02/2025 | 31/01/2026 | |
| HV0038 | RR03 KDR | Castle Executive Travel | 15/12/2025 | 01/01/2026 | 31/12/2026 | |
| HV0039 | YT70 LRE | Frankies | 24/03/2025 | 24/03/2025 | 23/03/2026 | |
| HV0040 | WG73 XFT | Frankies | 10/03/2025 | 14/03/2025 | 13/03/2026 |

