Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0039 | YT70 LRE | Frankies | 24/03/2025 | 24/03/2025 | 23/03/2026 | |
| HV0040 | WG73 XFT | Frankies | 10/03/2025 | 14/03/2025 | 13/03/2026 | |
| HV0042 | WA16 TLZ | Dummy Operator | 17/07/2025 | 01/08/2025 | 31/07/2026 | |
| HV0044 | SK10 CAB | Dummy Operator | 27/02/2025 | 01/03/2025 | 28/02/2026 | |
| HV0045 | BG20 CYF | Frankies | 17/03/2025 | 20/03/2025 | 19/03/2026 | |
| HV0046 | PL19 FFG | Frankies | 18/03/2025 | 25/03/2025 | 24/03/2026 | |
| HV0047 | YNZ 6889 | Frankies | 25/03/2025 | 25/03/2025 | 24/03/2026 | |
| HV0048 | LX18 XVV | Dummy Operator | 27/08/2025 | 01/09/2025 | 31/08/2026 | |
| HV0050 | VO17 XRB | Frankies | 13/08/2025 | 01/09/2025 | 31/08/2026 | |
| HV0056 | WK20 UHH | Frankies | 25/03/2025 | 25/03/2025 | 24/03/2026 |

