Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0231 | SJ16 POZ | Crediton Cars | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| HV0230 | KH16 DTY | Dummy Operator | 20/10/2025 | 01/11/2025 | 31/10/2026 | |
| HV0229 | BD21 CMX | Crediton Cars | 06/10/2025 | 06/10/2025 | 05/10/2026 | |
| HV0227 | GD69 WVM | Frankies | 23/09/2025 | 23/09/2025 | 22/09/2026 | |
| HV0089 | EF13 ZXJ | Jolly Jaunts | 03/11/2025 | 01/11/2025 | 31/10/2026 | |
| HV0081 | MX17 VJY | Jolly Jaunts | 04/03/2025 | 01/03/2025 | 28/02/2026 | |
| HV0079 | CR12 REN | C P Rendell | 23/01/2025 | 01/02/2025 | 31/01/2026 | |
| HV0078 | FJ18 XEO | Crediton Cars | 02/01/2025 | 01/02/2025 | 31/01/2026 | |
| HV0075 | MX17 VKG | Jolly Jaunts | 04/03/2025 | 01/03/2025 | 28/02/2026 | |
| HV0074 | WJ21 LBO | Frankies | 15/09/2025 | 25/09/2025 | 24/09/2026 |

