Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0230 | KH16 DTY | Dummy Operator | 20/10/2025 | 01/11/2025 | 31/10/2026 | |
| HV0042 | WA16 TLZ | Dummy Operator | 17/07/2025 | 01/08/2025 | 31/07/2026 | |
| HV0070 | GH16 KFL | Dummy Operator | 24/09/2025 | 01/10/2025 | 30/09/2026 | |
| HV0024 | BD18 ZZR | Dummy Operator | 27/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0002 | DF68 TMZ | Dummy Operator | 17/02/2025 | 01/03/2025 | 28/02/2026 | |
| HV0008 | V333 VCL | Dummy Operator Ramin | Wheelchair Access | 28/01/2025 | 23/02/2025 | 22/02/2026 |
| HV0011 | RJ15 EYM | Frankies | 13/08/2025 | 01/09/2025 | 31/08/2026 | |
| HV0012 | HG19 FPZ | Frankies | 17/07/2025 | 01/08/2025 | 31/07/2026 | |
| HV0014 | MF70 MGJ | Frankies | 11/11/2025 | 08/12/2025 | 07/12/2026 | |
| HV0017 | YA70 XLB | Frankies | 01/04/2025 | 01/04/2025 | 31/03/2026 |

