Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0027 | EW19 LVM | Frankies | 25/04/2025 | 13/05/2025 | 12/05/2026 | |
| HV0031 | CE20 DCV | Frankies | 20/03/2025 | 20/03/2025 | 19/03/2026 | |
| HV0023 | GY69 HNH | Frankies | 16/09/2025 | 08/10/2025 | 07/10/2026 | |
| HV0032 | HN20 WME | Frankies | 24/03/2025 | 24/03/2025 | 23/03/2026 | |
| HV0045 | BG20 CYF | Frankies | 17/03/2025 | 20/03/2025 | 19/03/2026 | |
| HV0227 | GD69 WVM | Frankies | 23/09/2025 | 23/09/2025 | 22/09/2026 | |
| HV0046 | PL19 FFG | Frankies | 18/03/2025 | 25/03/2025 | 24/03/2026 | |
| HV0050 | VO17 XRB | Frankies | 13/08/2025 | 01/09/2025 | 31/08/2026 | |
| HV0056 | WK20 UHH | Frankies | 25/03/2025 | 25/03/2025 | 24/03/2026 | |
| HV0066 | MF67 NYA | Frankies | 13/08/2025 | 01/09/2025 | 31/08/2026 |

