Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0008 | V333 VCL | Dummy Operator Ramin | Wheelchair Access | 28/01/2025 | 23/02/2025 | 22/02/2026 |
| HV0002 | DF68 TMZ | Dummy Operator | 17/02/2025 | 01/03/2025 | 28/02/2026 | |
| HV0036 | FG72 GXA | Frankies | 10/03/2025 | 11/03/2025 | 10/03/2026 | |
| HV0040 | WG73 XFT | Frankies | 10/03/2025 | 14/03/2025 | 13/03/2026 | |
| HV0045 | BG20 CYF | Frankies | 17/03/2025 | 20/03/2025 | 19/03/2026 | |
| HV0046 | PL19 FFG | Frankies | 18/03/2025 | 25/03/2025 | 24/03/2026 | |
| HV0012 | HG19 FPZ | Frankies | 17/07/2025 | 01/08/2025 | 31/07/2026 | |
| HV0006 | WA21 JWL | Dennis O'BRIEN | 07/05/2025 | 07/05/2025 | 06/05/2026 | |
| HV0033 | KU19 VHS | Chris Cars | 18/12/2024 | 01/01/2025 | 31/12/2025 | |
| HV0038 | RR03 KDR | Castle Executive Travel | 04/12/2024 | 01/01/2025 | 31/12/2025 |

