Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0044 | SK10 CAB | Dummy Operator | 27/02/2025 | 01/03/2025 | 28/02/2026 | |
| HV0010 | SY69 RNE | Dummy Operator | 26/03/2025 | 01/04/2025 | 31/03/2026 | |
| HV0037 | T27 TJR | Dummy Operator | 27/01/2025 | 01/02/2025 | 31/01/2026 | |
| HV0008 | V333 VCL | Dummy Operator Ramin | Wheelchair Access | 28/01/2025 | 23/02/2025 | 22/02/2026 |
| HV0007 | VN20 WEO | Frankies | 19/05/2025 | 01/06/2025 | 31/05/2026 | |
| HV0050 | VO17 XRB | Frankies | 13/08/2025 | 01/09/2025 | 31/08/2026 | |
| HV0042 | WA16 TLZ | Dummy Operator | 17/07/2025 | 01/08/2025 | 31/07/2026 | |
| HV0006 | WA21 JWL | Dennis O'BRIEN | 07/05/2025 | 07/05/2025 | 06/05/2026 | |
| HV0019 | WA24 VBF | Dennis O'BRIEN | 14/04/2025 | 14/04/2025 | 13/04/2026 | |
| HV0040 | WG73 XFT | Frankies | 10/03/2025 | 14/03/2025 | 13/03/2026 |

