Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0074 | WJ21 LBO | Frankies | 15/09/2025 | 25/09/2025 | 24/09/2026 | |
| HV0056 | WK20 UHH | Frankies | 25/03/2025 | 25/03/2025 | 24/03/2026 | |
| HV0017 | YA70 XLB | Frankies | 01/04/2025 | 01/04/2025 | 31/03/2026 | |
| HV0047 | YNZ 6889 | Frankies | 25/03/2025 | 25/03/2025 | 24/03/2026 | |
| HV0039 | YT70 LRE | Frankies | 24/03/2025 | 24/03/2025 | 23/03/2026 |

