Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0007 | VN20 WEO | Frankies | 19/05/2025 | 01/06/2025 | 31/05/2026 | |
| HV0008 | V333 VCL | Dummy Operator Ramin | Wheelchair Access | 28/01/2025 | 23/02/2025 | 22/02/2026 |
| HV0037 | T27 TJR | Dummy Operator | 27/01/2025 | 01/02/2025 | 31/01/2026 | |
| HV0010 | SY69 RNE | Dummy Operator | 15/12/2025 | 01/04/2025 | 31/03/2026 | |
| HV0044 | SK10 CAB | Dummy Operator | 27/02/2025 | 01/03/2025 | 28/02/2026 | |
| HV0231 | SJ16 POZ | Crediton Cars | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| HV0232 | SD70 XUA | Dummy Operator - Paul Curtis | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| HV0038 | RR03 KDR | Castle Executive Travel | 15/12/2025 | 01/01/2026 | 31/12/2026 | |
| HV0011 | RJ15 EYM | Frankies | 13/08/2025 | 01/09/2025 | 31/08/2026 | |
| HV0005 | RA19 DEL | Raidel UK Ltd | 17/06/2025 | 01/07/2025 | 30/06/2026 |

