Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0310 | YM17 PDZ | M D Coaches | 02/12/2025 | 01/09/2025 | 31/08/2026 | |
| PV0311 | DV68 JVO | Express Cars | 27/08/2025 | 01/09/2025 | 31/08/2026 | |
| PV0312 | LP17 UHK | Liz Cabs | 11/09/2025 | 01/10/2025 | 30/09/2026 | |
| PV0313 | VK11 VKW | BFM Autoservices | 20/11/2025 | 01/12/2025 | 30/11/2026 | |
| PV0316 | SF66 FJN | BFM Autoservices | Wheelchair Access | 23/01/2025 | 01/02/2025 | 31/01/2026 |
| PV0321 | VO61 YGF | BFM Autoservices | 26/03/2025 | 01/04/2025 | 31/03/2026 | |
| PV0323 | WF22 ZGP | Express Cars | 28/04/2025 | 01/05/2025 | 30/04/2026 | |
| PV0324 | N7 RCC | R & CH Crispin | 21/07/2025 | 31/07/2025 | 30/07/2026 | |
| PV0325 | WF13 XEV | Travel Executive Ltd | Wheelchair Access | 02/09/2025 | 01/09/2025 | 31/08/2026 |
| PV0326 | DX69 NKO | Jonathan James Hadley | 13/10/2025 | 01/11/2025 | 31/10/2026 |

